Our favorite tool for researching home care options is Medicare's Medicare's Home Health Compare. Medicare requires that all Medicare-certified agencies report patient outcomes, which are tracked and compared against state and national averages. Patient outcomes help measure how successful a home health agency was in providing care. You can look at any Medicare-certified agency, in any state, and you can select multiple home health agencies and compare them side by side, to make sure that you get the best care possible.
Your primary care physician's office can offer suggestions for home health agencies, too. We also encourage you to call the home health agencies that you are considering to get a feel for how they interact with patients and to clarify the services and benefits they can offer to you and your family.
Remember, you and your family have the right to choose who provides your care.
Millcreek is proud of the high quality of care we've been able to provide to our patients. We know that when you put high quality care first, patients benefit. Here are Millcreek Home Health and Hospice's outcomes from Home Health Compare:
Quality Measure | Millcreek Home Health | Utah Average | National Average |
Managing Activities of Daily Living | |||
How often patients got better at walking or moving around. | 61% | 51% | 47% |
How often patients got better at getting in and out of bed. | 68% | 60% | 54% |
How often patients got bet at bathing. | 82% | 70% | 65% |
Managing Pain and Treating Symptoms | |||
How often the home health team checked for pain. | 100% | 97% | 96% |
How often the home health team treated their patients' pain. | 99% | 91% | 94% |
How often patients had less pain when moving around. | 72% | 61% | 64% |
Treating Wounds and Preventing Pressure Sores | |||
How often patient's wounds improved or healed after an operation. | 83% | 77% | 80% |
How often the home health team checked patients for the risk of developing pressure sores. | 96% | 95% | 95% |
How often the home health team included treatments to prevent pressure sores in the plan of care. | 99% | 88% | 88% |
How often the home health team took doctor-ordered action to prevent pressure sores. | 99% | 85% | 86% |
Preventing Harm | |||
How often the home health team began their patients' care in a timely manner. | 89% | 90% | 86% |
How often the home health team taught patients (or their family caregivers) about their drugs. | 91% | 76% | 83% |
How often patients got better at taking drugs correctly by mouth. | 48% | 46% | 43% |
How often the home health team check patients' risk of falling. | 100% | 95% | 94% |
How often the home health team checked patients for depression. | 100% | 95% | 91% |
For patients with diabetes, how often the home health team got doctors orders, gave foot care and taught patients about foot care. | 97% | 70% | 83% |
Preventing Unplanned Hospital Care | |||
How often home health patients had to be admitted to the hospital. | 16% | 22% | 29% |
If you have any questions, don't hesitate to call us at 801.463.2478, or visit out website millcreekhomehealth.com. We are happy to listen to your concerns and offer suggestions.
Here are some compiled tips to help you when it comes time to choosing a hospice.
ReplyDeleteThanks for the information.
hospice care
Home care services Virginia Awesome article, it was exceptionally helpful! I simply began in this and I'm becoming more acquainted with it better! Cheers, keep doing awesome!
ReplyDeleteNice to be visiting your blog again, it has been months for me. Well this article that i've been waited for so long. I need this article to complete my assignment in the college, and it has same topic with your article. Thanks, great share.
ReplyDeleteVirginia home care services